10Nts Dubai, Singapore & Bali Stay with Flights

Summary

Experience a charming combination of different cultures on your Dubai, Singapore and Bali multicentre holiday. Dubai is renowned for its high-end shopping, beaches, ground-breaking architecture and lots more. It’s a thrilling destination for families and couples alike.

Hop on a flight to Singapore-‘'City in a Garden'’ where temples are blended perfectly between skyscrapers and evergreen rainforest is just a bus ride away. Discover the amazing culture and cuisine of this exotic Asian destination. Finally, is Bali and you’ll soon be enjoying paradise. Bali is more than just a place! It’s a tropical state of mind.

Dates and Prices

12th - 26th January 2026 From £1,399
12th - 26th February 2026 From £1,449
12th - 26th February 2026 From £1,349
12th - 26th March 2026 From £1,249
12th - 26th April 2026 From £1,349
12th - 26th May 2026 From £1,349
12th - 26th June 2026 From £1,299
12th - 26th July 2026 From £1,399
12th - 26th August 2026 From £1,349
12th - 26th September 2026 From £1,349
12th - 26th October 2026 From £1,549
12th - 26th November 2026 From £1,599
12th - 26th December 2026 From £1,849
12th - 26th January 2027 From £1,949
12th - 26th January 2026 From £1,499
12th - 26th February 2026 From £1,499
12th - 26th February 2026 From £1,399
12th - 26th March 2026 From £1,399
12th - 26th April 2026 From £1,449
12th - 26th May 2026 From £1,449
12th - 26th June 2026 From £1,399
12th - 26th July 2026 From £1,499
12th - 26th August 2026 From £1,499
12th - 26th September 2026 From £1,399
12th - 26th October 2026 From £1,649
12th - 26th November 2026 From £1,699
12th - 26th December 2026 From £1,999
12th - 26th January 2027 From £2,049
12th - 26th January 2026 From £1,549
12th - 26th February 2026 From £1,499
12th - 26th February 2026 From £1,449
12th - 26th March 2026 From £1,399
12th - 26th April 2026 From £1,499
12th - 26th May 2026 From £1,449
12th - 26th June 2026 From £1,399
12th - 26th July 2026 From £1,499
12th - 26th August 2026 From £1,499
12th - 26th September 2026 From £1,449
12th - 26th October 2026 From £1,699
12th - 26th November 2026 From £1,749
12th - 26th December 2026 From £2,049
12th - 26th January 2027 From £2,099
12th - 26th January 2026 From £1,499
12th - 26th February 2026 From £1,499
12th - 26th February 2026 From £1,399
12th - 26th March 2026 From £1,399
12th - 26th April 2026 From £1,499
12th - 26th May 2026 From £1,449
12th - 26th June 2026 From £1,399
12th - 26th July 2026 From £1,549
12th - 26th August 2026 From £1,499
12th - 26th September 2026 From £1,699
12th - 26th October 2026 From £1,699
12th - 26th November 2026 From £1,699
12th - 26th December 2026 From £2,049
12th - 26th January 2027 From £2,099
Please select number of passengers
Price per person
$458
Total Price
$7,458

Plan Your Dream Trip

Plan Your Dream Trip

Gallery

Itinerary

Day 1

Fly from UK airport to Dubai

Day 2

Stay in Dubai

Day 3

Stay in Dubai

Day 4

Internal flight from Dubai to Singapore

Day 5

Relax by the Singapore

Day 6

Stay in Singapore

Day 7

Internal flight from Singapore to Bali

Day 8

Stay in Bali

Day 9

Leisure Day in Bali

Day 10

Stay in Bali

Day 11

Fly from Bali back to UK

At a Glance

Check out the hotel

Four Points By Sheraton Downtown Dubai
Click Here
Grand Mercure Singapore Roxy
Click Here
Amnaya Resort Kuta
Click Here

visit more places

Offer Subject to Prime Holidays Terms & Conditions

Leave a Reply