Summary

A tale of two Thailands awaits on this unforgettable multi-centre holiday. Begin in Bangkok, a dynamic capital where serene Buddhist temples sit alongside vibrant street food scenes and a buzzing nightlife that never seems to sleep. Whether you’re looking to party, explore cultural landmarks, or enjoy a more relaxed city experience, Bangkok promises memories that will stay with you long after you return home.

Your journey then continues to Phuket, home to some of the world’s most stunning beaches and dramatic coastal scenery. Here, life slows down as you unwind by crystal-clear waters, soak up the sunshine, and fully relax—making Phuket the perfect contrast and a blissful way to recover from Bangkok’s exhilarating 24-hour lifestyle.

Dates and Prices

12th - 26th January 2026 From £1,249
12th - 26th February 2026 From £1,299
12th - 26th February 2026 From £1,249
12th - 26th March 2026 From £1,199
12th - 26th April 2026 From £1,149
12th - 26th May 2026 From £999
12th - 26th June 2026 From £1,049
12th - 26th July 2026 From £1,199
12th - 26th August 2026 From £1,249
12th - 26th September 2026 From £1,049
12th - 26th October 2026 From £1,299
12th - 26th November 2026 From £1,399
12th - 26th December 2026 From £1,699
12th - 26th January 2026 From £1,499
12th - 26th February 2026 From £1,599
12th - 26th February 2026 From £1,299
12th - 26th March 2026 From £1,249
12th - 26th April 2026 From £1,249
12th - 26th May 2026 From £1,099
12th - 26th June 2026 From £1,099
12th - 26th July 2026 From £1,299
12th - 26th August 2026 From £1,299
12th - 26th September 2026 From £1,099
12th - 26th October 2026 From £1,349
12th - 26th November 2026 From £1,449
12th - 26th December 2026 From £1,849
12th - 26th January 2026 From £1,399
12th - 26th February 2026 From £1,649
12th - 26th February 2026 From £1,499
12th - 26th March 2026 From £1,249
12th - 26th April 2026 From £1,249
12th - 26th May 2026 From £1,149
12th - 26th June 2026 From £1,149
12th - 26th July 2026 From £1,549
12th - 26th August 2026 From £1,449
12th - 26th September 2026 From £1,149
12th - 26th October 2026 From £1,349
12th - 26th November 2026 From £1,499
12th - 26th December 2026 From £1,799
12th - 26th January 2026 From £1,599
12th - 26th February 2026 From £1,799
12th - 26th February 2026 From £1,599
12th - 26th March 2026 From £1,549
12th - 26th April 2026 From £1,299
12th - 26th May 2026 From £1,249
12th - 26th June 2026 From £1,249
12th - 26th July 2026 From £1,449
12th - 26th August 2026 From £1,299
12th - 26th September 2026 From £1,249
12th - 26th October 2026 From £1,499
12th - 26th November 2026 From £1,649
12th - 26th December 2026 From £2,099
Please select number of passengers
Price per person
$458
Total Price
$7,458

Plan Your Dream Trip

Plan Your Dream Trip

Gallery

Itinerary

Day 1

Fly from UK airport to Bangkok

Day 2

Stay in Bangkok

Day 3

Stay in Bangkok

Day 4

Bangkok

Day 5

Fly from Bangkok to Phuket

Day 6

Phuket (Beach & Leisure)

Day 7

Phuket (Optional Island Excursions)

Day 8

Phuket (Leisure / Exploration

Day 9

Phuket (Leisure)

Day 10

Phuket (Leisure / Farewell Day)

Day 11

Fly from Phuket to UK airport

At a Glance

Check out the hotel

Lancaster Bangkok
Click Here
Crest Resort & Pool Villas
Click Here

visit more places

Offer Subject to Prime Holidays Terms & Conditions

Leave a Reply