Summary

Bangkok needs little introduction, offering a captivating mix of vibrant city life and deep-rooted tradition, where serene Buddhist temples stand alongside bustling streets, colourful markets, and world-famous street food. This dynamic capital perfectly showcases the energy and culture of Thailand.

The second part of your Thailand multi-centre holiday takes you to the natural paradise of Krabi. Here, dramatic limestone cliffs, crystal-clear waters, and pristine islands create a setting you’ll never forget. Enjoy island-hopping adventures, explore ancient caves, visit the stunning Mu Koh Phi Phi National Park, and unwind with breathtaking sunsets over the Andaman Sea—making this an unforgettable journey through Thailand’s most iconic experiences.

Dates and Prices

12th - 26th January 2026 From £1,449
12th - 26th February 2026 From £1,499
12th - 26th February 2026 From £1,449
12th - 26th March 2026 From £1,349
12th - 26th April 2026 From £1,149
12th - 26th May 2026 From £1,099
12th - 26th June 2026 From £1,049
12th - 26th July 2026 From £1,299
12th - 26th August 2026 From £1,549
12th - 26th September 2026 From £1,299
12th - 26th October 2026 From £1,349
12th - 26th November 2026 From £1,999
12th - 26th December 2026 From £2,249
12th - 26th January 2027 From £2,349
12th - 26th January 2026 From £1,599
12th - 26th February 2026 From £1,599
12th - 26th February 2026 From £1,549
12th - 26th March 2026 From £1,449
12th - 26th April 2026 From £1,349
12th - 26th May 2026 From £1,349
12th - 26th June 2026 From £1,349
12th - 26th July 2026 From £1,549
12th - 26th August 2026 From £1,799
12th - 26th September 2026 From £1,399
12th - 26th October 2026 From £1,449
12th - 26th November 2026 From £2,099
12th - 26th December 2026 From £2,299
12th - 26th January 2027 From £2,399
12th - 26th January 2026 From £1,599
12th - 26th February 2026 From £1,649
12th - 26th February 2026 From £1,699
12th - 26th March 2026 From £1,449
12th - 26th April 2026 From £1,199
12th - 26th May 2026 From £1,199
12th - 26th June 2026 From £1,199
12th - 26th July 2026 From £1,399
12th - 26th August 2026 From £1,749
12th - 26th September 2026 From £1,599
12th - 26th October 2026 From £1,599
12th - 26th November 2026 From £2,249
12th - 26th December 2026 From £2,499
12th - 26th January 2027 From £2,599
12th - 26th January 2026 From £1,699
12th - 26th February 2026 From £1,749
12th - 26th February 2026 From £1,649
12th - 26th March 2026 From £1,549
12th - 26th April 2026 From £1,349
12th - 26th May 2026 From £1,349
12th - 26th June 2026 From £1,349
12th - 26th July 2026 From £1,599
12th - 26th August 2026 From £1,699
12th - 26th September 2026 From £1,749
12th - 26th October 2026 From £1,799
12th - 26th November 2026 From £2,449
12th - 26th December 2026 From £2,699
12th - 26th January 2027 From £2,799
Please select number of passengers
Price per person
$458
Total Price
$7,458

Plan Your Dream Trip

Plan Your Dream Trip

Gallery

Itinerary

Day 1

Fly from UK airport to Bangkok

Day 2

Stay in Bangkok

Day 3

Stay in Bangkok

Day 4

Bangkok (Leisure)

Day 5

Fly from Bangkok to Krabi

Day 6

Staty in Krabi

Day 7

Stay in Krabi

Day 8

Stay in Krabi

Day 9

Leisure Day in Krabi

Day 10

Relaxation & Final Evening in Krabi

Day 11

Krabi

Day 12

Fly from Krabi to UK airports

At a Glance

Check out the hotel

Movenpick Hotel Sukhumvit 15
Click Here
Sofitel Krabi Phokeethra Golf And Spa Resort
Click Here

visit more places

Offer Subject to Prime Holidays Terms & Conditions

Leave a Reply